![]() |
![]() |
Welcome to the world of computer bridge simulation!
Many surprises await the adventurous soul...
| + | Jan 26, 2007 | Introduction Start here |
| 1 | Jan 27, 2007 | The Opening Lead Premium — a numeric trick-value! |
| 2 | Jan 27, 2007 | The Extra-Trick Factor — rate your own declarer skills for better results |
| 3 | May 21, 2007 | Responding to 15-17 Notrump, Part 1 — 3.2.4.4 with 8 hcp |
| 4 | May 21, 2007 | Responding to 12-14 Notrump, Part 1 — more of the same |
| 5 | Aug 08, 2007 | The Value of a Ten-Spot — the "forgotten" honor |
| 6 | Sep 06, 2007 |
Responding to 15-17 Notrump, Part 2
— 5.5.1.2 with |
| 7 | Dec 22, 2007 | Responding to 15-17 Notrump, Part 3 — A . Kxxx . JT87x . xxx |
| 8 | Feb 06, 2008 | Doubling After a Preempt, Part 1 — your pattern may not matter! |
| 9 | Jun 29, 2008 | Is 5-3-3-2 Really Better than 4-3-3-3? — the results may surprise you |
| 10 | Sep 08, 2009 |
The Short-Suit Factor in Notrump Play
— beware those |
| 11 | Oct 15, 2011 | Responding to Notrump with Bad Hands — get ready to change your system |